SPECIFICATIONS

Consult Our Engineering Staff Regarding Your Specific Application Requirement.

Contact Information :

5322 McFadden Ave
Huntington Beach, CA 92649
Tel. (714) 898-5602
Fax (714) 893-2910
Email

Nickel Plated Bellows: Standard Sizes
Outer
Diameter
(in.)
Inner
Diameter
(in.)
Effective
Area
(sq. in.)
Material
Thickness
(in.)
Spring Rate
Per Convl'n
(lbs./in./con.)
Convl'n
Pitch
(in./con.)
Max Stroke,
Compression
(in./con.)
Max Stroke
Extension
(in./con.)
.063 .039 .0020 .0005 135 .010 .005 .002
.063 .039 .0020 .0007 370 .010 .003 .001
.094 .054 .0043 .0008 160 .012 .005 .002
.094 .064 .0049 .0008 415 .012 .004 .0015
.125 .075 .0079 .0008 110 .016 .007 .002
.125 .075 .0079 .0010 215 .016 .006 .002
.125 .085 .0087 .0010 450 .012 .005 .002
.125 .065 .0071 .0010 120 .018 .008 .003
.188 .116 .0181 .0010 110 .022 .009 .003
.188 .116 .0181 .0013 242 .022 .008 .0025
.188 .128 .0196 .0010 195 .018 .007 .002
.188 .138 .0209 .0010 350 .016 .006 .002
.250 .154 .032 .0010 60 .030 .013 .004
.250 .154 .032 .0013 132 .030 .012 .004
.250 .712 .035 .0010 120 .025 .010 .003
.250 .190 .038 .0010 275 .018 .007 .002
.312 .192 .0499 .0010 40 .038 .017 .006
.312 .192 .0499 .0015 135 .038 .015 .005
.312 .206 .0527 .0010 60 .036 .016 .005
.312 .222 .056 .0010 100 .028 .012 .004
.375 .237 .0735 .0010 30 .044 .020 .007
.375 .237 .0735 .0015 100 .044 .018 .006
.375 .261 .0794 .0010 56 .036 .016 .005
.375 .285 .0855 .0010 120 .028 .012 .004
.437 .281 .1012 .0015 85 .050 .023 .008
.437 .281 .1012 .0020 200 .050 .021 .007
.437 .311 .1098 .0010 50 .040 .018 .006
.437 .341 .1188 .0010 115 .030 0.12 .004
.500 .308 .1282 .0015 55 .060 .028 .009
.500 .308 .1282 .0020 130 .060 .025 .008
.500 .344 .1398 .0015 100 .050 .023 .008
.500 .380 .152 .0015 225 .038 .015 .005

Back to Top

Edge-Welded Bellows: Standard Sizes
Outer
Diameter
(in.)
Inner
Diameter
(in.)
Effective
Area
(sq. in.)
Material
Thickness
(in.)
Spring Rate
Per Convl'n
(lbs./in./con.)
Convl'n
Pitch
(in./con.)
Max Stroke,
Compression
(in./con.)
Max Stroke
Extension
(in./con.)
.315 .135 .040 .002 340 .021 .014 .005
.388 .128 .052 .002 180 .026 .020 .007
.504 .218 .102 .003 400 .032 .023 .008
.568 .282 .142 .003 375 .033 .024 .008
.608 .228 .137 .0025 225 .043 .036 .012
.750 .250 .196 .0025 150 .038 .030 .009
.840 .340 .273 .003 187 .040 .031 .010
.893 .499 .380 .004 600 .036 .024 .008
.950 .670 .515 .0025 280 .027 .019 .006
1.010 .716 .591 .0035 1060 .031 .021 .007
1.122 .746 .688 .0025 210 .032 .024 .008
1.125 .535 .542 .005 1100 .053 .038 .013
1.158 .752 .724 .005 960 .040 .025 .008
1.250 .757 .791 .003 180 .033 .024 .008
1.325 .931 .999 .004 855 .033 .021 .007
1.348 .536 .697 .004 192 .060 .038 .013
1.379 .777 .913 .004 522 .042 .030 .010
1.430 .825 .998 .004 391 .056 .045 .015
1.467 1.262 1.462 .0025 455 .023 .015 .005
1.500 1.000 1.227 .006 2053 .032 .015 .005
1.526 1.154 1.410 .003 415 .030 .021 .007
1.625 1.125 1.485 .005 962 .045 .030 .010
1.644 1.244 1.638 .004 840 .040 .028 .009
1.817 1.246 1.813 .003 280 .032 .023 .008
1.937 1.400 2.187 .004 450 .050 .038 .013
2.006 1.696 2.691 .004 780 .034 .022 .007
2.100 1.400 2.405 .004 275 .050 .038 .013
2.419 1.702 3.334 .004 225 .049 .037 .012
3.000 2.000 4.908 .006 312 .076 .058 .019
3.478 2.876 7.942 .005 1350 .057 .042 .014
3.656 2.840 8.286 .005 825 .060 .045 .015
3.900 3.100 9.619 .005 630 .080 .065 .021


Properties such as spring rate can be adjusted to meet your specific requirement.
This is partial listing of available die-sets for welded bellows. Please contact our staff for additional size requirements. Welded bellows up to 10.00 inches in outer diameter can be fabricated.
Back to Top
5322 McFadden Avenue, Huntington Beach, CA 92649 • Tel. (714) 898-5602 • Fax (714) 893-2910 • Email us